| Manufacturer | Type | Road Name | Description | Body/letters | Number |
| Athearn | locomotive | ARR | GP40-2 (cpb Rick Eppley) | blue/yellow | 3015 |
| Athearn | locomotive | ARR | GP40-2 | blue/yellow | 3014 |
| Athearn | locomotive | ARR | GP40-2 | blue/yellow | 3014 |
| Athearn | locomotive | ARR | GP40-2 (new paint scheme) | blue/yellow | 3009 |
| Athearn | locomotive | ARR | GP40-2 (new paint scheme) | blue/yellow | 3010 |
| Athearn | locomotive | ARR | F7A Super powered (cpb Rick Eppley) | blue/yellow | 1502 |
| Athearn | locomotive | ARR | F7B powered (cpb Rick Eppley) | blue/yellow | 1503 |
| Athearn | locomotive | ARR | RDC-3 HIF powered (cpb Rick Eppley) | silver/yellow | 702 |
| Athearn | locomotive | ARR | GP35 (from Randy Thompson) | black/yellow | 2501 |
| Athearn | locomotive | ARR | GP35 | black/yellow | 2501 |
| Athearn | locomotive | ARR | GP35 | black/yellow | 2503 |
| Athearn | locomotive | ARR | GP40-2 (from Randy Thompson) | black/yellow | 3005 |
| Athearn | locomotive | ARR | GP35 | blue/yellow | 2504 |
| Athearn | locomotive | ARR | GP49 (a gift from Robert Krol) | blue/yellow | 2805 |
| Athearn | locomotive | ARR | Bicentennial F7A (cpb Harold Emerick) | red/white/blue | 1512 |
| Athearn | locomotive | ARR | Power car (cpb Harold Emerick) | blue/yellow | P-30 |
| Athearn | locomotive | ARR | SD70MAC | blue/yellow | 4011 |
| Athearn | locomotive | ARR | MP15 (cpb Robert Krol) | blue/yellow | 1551 |
| Athearn | locomotive | ARR | F7 A (powered)/B (dummy) units | blue/yellow | 1508/1517 |
| Athearn | locomotive | ARR | F7A | blue/yellow | 1506 |
| Athearn | rotary | rotary | Rotary snow plow | black/yellow | 3 |
| Athearn | locomotive | ARR | GP49 (cpb Rober Krol) | blue/yellow | 2805 |
| Atlas | locomotive | ARR | GP38 | blue/yellow | 2004 |
| Atlas | locomotive | ARR | GP38 (from Rick Eppley) | blue/yellow | 2005 |
| Atlas | locomotive | ARR | GP38-2 | blue/yellow | 2001 |
| Atlas | locomotive | ARR | GP38-2 | blue/yellow | 2002 |
| Atlas | locomotive | ARR | GP40-2 | black/yellow | 3001 |
| Atlas | locomotive | ARR | GP40-2 | black/yellow | 3004 |
| Atlas | locomotive | ARR | MP-15C | blue/yellow | 1552 |
| Bachmann | locomotive | ARR | GP40 | blue/yellow | 3010 |
| Bachmann | locomotive | ARR | GP40-2 (from Tony Roof) | blue/yellow | 3015 |
| Bachmann | locomotive | ARR | GE Dash-8 40CW (from Steve Wiedmer) | blue/yellow | 5301 |
| Intermountain Railway | locomotive | ARR | FP7 bicentennial | white/blue | 1510 |
| Kato | locomotive | ARR | SD70MAC | blue/yellow | 4001 |
| Kato | locomotive | ARR | SD70MAC | blue/yellow | 4014 |
| Lionel | locomotive | ARR | F7A | blue/yellow | 0567 |
| Lionel | locomotive | ARR | F7B | blue/yellow | 0577 |
| Walthers | locomotive | ARR | GP9M | blue/yellow | 1809 |
| Walthers | rotary | ARR | Rotary snow plow | black/white | 3 |
| Accurail | freight | ARR | covered hopper (cpb Harold Emerick) | white/black | 14600 |
| Accurail | freight | ARR | covered hopper (cpb Harold Emerick) | white/black | 14607 |
| Accurail | freight | ARR | Offset side triple hopper | black/yellow | 14342 |
| Accurail | freight | ARR | Offset side triple hopper | black/yellow | 14307 |
| Accurail | freight | ARR | 3-bay hopper | black/yellow | 14307, 14342 |
| Accurail | freight | ARR | AAR 41' steel gondola | black/white | 13498, 13515, 13634 |
| Athearn | passenger | ARR | SL vista dome (cpb Rick Eppley) | blue/yellow | none (yet) |
| Athearn | passenger | ARR | SL baggage (cpb Rick Eppley) | blue/yellow | none (yet) |
| Athearn | passenger | ARR | SL coach (cpb Rick Eppley) | blue/yellow | none (yet) |
| Athearn | passenger | ARR | SL observation (cpb Rick Eppley) | blue/yellow | none (yet) |
| Athearn | freight | ARR | 50' single door boxcar "North to the Future" | blue/yellow | none |
| Athearn | freight | ARR | 50' single door boxcar "North to the Future" | blue/yellow | none |
| Athearn | freight | ARR | 50' single door boxcar "North to the Future" (railfan gift) | blue/yellow | none |
| Athearn | MOW | ARR | 200 ton crane (cpb Rick Eppley) | yellow/black | 12 |
| Athearn | freight | ARR | 57' mechanical reefer (from Tim at Hobbycraft) | orange/black | 11502 |
| Athearn | freight | ARR | mechanical reefer | orange/black | 1504 |
| Athearn | freight | ARR | 75th anniversary caboose (#7 cpb Charlie) | blue/yellow | 1081 |
| Athearn | freight | ARR | 40' flat w/wood deck w/E-R Models ARR pickup truck | brown/white | 1232 |
| Athearn | freight | ARR | 50' single door boxcar "McKinley Route" | brown/white | 9046 |
| Athearn | freight | ARR | Agricultural hopper (from Bob Garner) | blue/yellow | 14101 |
| Athearn | freight | ARR | Agricultural hopper | blue/yellow | 14101 |
| Athearn | freight | ARR | Agricultural hopper (from Frank Dewey) | blue/yellow | 14101 |
| Athearn | freight | ARR | 50' single door boxcar (cpb Philipe Raymond) | cyan/yellow | 10916 |
| Athearn | freight | ARR | caboose | blue/yellow | 1085 |
| Athearn | freight | ARR | caboose | blue/yellow | 1090 |
| Athearn | freight | ARR | caboose (cpb Richard Sanders) | blue/yellow | 1087 |
| Athearn | freight | ARR | Bicentennial caboose (cpb Harold Emerick) | red/white/blue | 1776 |
| Athearn | freight | ARR | Boxcar | silver/black | 1603 |
| Athearn | freight | ARR | Boxcar | blue/white | 570194 |
| Athearn | freight | ARR | 40' gondola | black/yellow | 13500 |
| Athearn | freight | ARR | 40' gondola | black/yellow | 13526 |
| Athearn/Bev-Bel | freight | ARR | 50' single door boxcar "McKinley Route" | red/white | 10708 |
| Athearn/Bev-Bel | freight | ARR | 50' single door boxcar "McKinley Route" | yellow/silver | 11557 |
| Athearn/Bev-Bel | freight | ARR | 50' single door boxcar "McKinley Route" | yellow/silver | 11502 |
| Athearn/Bev-Bel | freight | ARR | 50' single door boxcar "McKinley Route" | yellow/silver | 11507 |
| Athearn/Bev-Bel | freight | ARR | 50' single door boxcar "McKinley Route" | yellow/silver | 11539 |
| Athearn/Bev-Bel | freight | ARR | 50' single door boxcar "McKinley Route" | yellow/silver | 11539 |
| Athearn/Bev-Bel | freight | ARR | 34' 2-bay hopper "Circle ARR Herald" | silver/black | 16223 |
| Athearn/Bev-Bel | freight | ARR | Hydro-Trains boxcar (from Bob Garner) | tuscan red | 3039 |
| Athearn/Bev-Bel | freight | ARR | log loading gondola | black/white | 13847 |
| Athearn/Bev-Bel | freight | ARR | 50' gondola | black/yellow | 1070 |
| Athearn/Bev-Bel | freight | ARR | box car | tuscan red/white | 10538 |
| Athearn | freight | ARR | Alaska boxcar | white/blue | SOAX-01031959 |
| Athearn | freight | ARR | Anchorage, Alaska boxcar | silver/blue | SML 101 |
| Athearn | freight | ARR | 57' mechanical reefer | orange/black |
71177 |
| Athearn | freight | ARR | 57' mechanical reefer | orange/black | 71178 |
| Atlas | freight | ITLX | Tank car (from Randy Thompson) | black/white | 225081 |
| Atlas | freight | ARR | 70 ton Hart ballast hopper | red/yellow | 7141, 7157, 7191 |
| Atlas | freight | ARR | ACF 3560 covered hopper | grey/white | 14602 |
| Atlas | freight | ARR | ACF 3560 covered hopper | grey/white | 14609 |
| Bachmann | passenger | Westours | McKinley Explorer (from Tony Roof) | blue/yellow | 510 |
| Bachmann | passenger | Westours | McKinley Explorer(from Tony Roof) | blue/yellow | 511 |
| Bachmann | passenger | Westours | McKinley Explorer (from Tony Roof) | blue/silver | 512 |
| Bachmann | passenger | Westours | McKinley Explorer (from Tony Roof) | blue/silver | 554 |
| Bachmann | passenger | Westours | McKinley Explorer (From Bob Garner) | blue/silver | 553 |
| Bachmann | passenger | Westours | McKinley Explorer (From Bob Garner) | blue/silver | 56 |
| Bachmann | passenger | Westours | McKinley Explorer (From Bob Garner) | blue/silver | 50 |
| Bachmann | passenger | Westours | McKinley Explorer (From Bob Garner) | blue/silver | 1394 |
| Bachmann | passenger | Westours | McKinley Explorer (From Bob Garner) | blue/silver | 507 |
| Bachmann | passenger | Westours | McKinley Explorer (From Bob Garner) | blue/silver | 513 |
| Bachmann | passenger | Westours | McKinley Explorer | blue/silver | 508 |
| Bachmann | passenger | Westours | McKinley Explorer (from Randy Thompson) | blue/silver | 551 |
| Bachmann | passenger | Westours | McKinley Explorer (from Randy Thompson) | blue/silver | 509 |
| Bachmann | passenger | Holland America | Colorado Railcar full-dome (from Pat Durand) | silver/blue | 1055 |
| Bachmann | passenger | Holland America | Colorado Railcar full-dome (from Pat Durand) | silver/blue | 1052 |
| Bowser | freight | ARR | box car | tuscan red/white | 10644 |
| Con-Cor | freight | ARR | 54' mill gondola | blue/yellow | 917 |
| Con-Cor | freight | ARR | 54' mill gondola | blue/yellow | unnumbered |
| Con-Cor | freight | ARR | 54' mill gondola (railfan gift) | blue/yellow | unnumbered |
| Con-Cor | freight | ARR | 54' mill gondola (railfan gift) | blue/yellow | unnumbered |
| Con-Cor | freight | ARR | Flatcar with Lynden trailer | blue/yellow | 2951 |
| ConCor | freight | ARR | Hopper (from Randy Thompson) | black/yellow | 16027 |
| ExactRail | freight | ARR | PC&F 6033 cu. ft. single door box car | blue/yellow | 10904 |
| IHC | MOW | ARR | snow plow | yellow/black | 11719 |
| Intermountain Rwy | freight | ARR | Agricultural hopper | blue/yellow | 05 |
| Intermountain Rwy | freight | ARR | Agricultural hopper | blue/yellow | 06 |
| Intermountain Rwy | freight | ARR | Agricultural hopper | blue/yellow | 07 |
| Lionel | freight | ARR | 4 bay hopper | red/white | 08361 |
| Lionel | freight | ARR | 4 bay hopper | black/yellow | 08361 |
| Lionel | freight | ARR | Eskimo boxcar | blue/yellow | 0864300 |
| Lionel | freight | ARR | caboose | blue/yellow | 08170.00 |
| Lionel | freight | ARR | Eskimo boxcar | blue/yellow | 0864300 |
| Model Power | freight | GATX | 50' tank car "Tank Train" | black/orange | 10450 |
| Model Power | freight | GATX | 50' tank car "Tank Train" | black/orange | 10450 |
| Model Power | freight | GATX | 50' tank car "Tank Train" | black/orange | 10450 |
| Model Power | freight | GATX | 50' tank car "Tank Train" | black/orange | 10450 |
| Model Power | freight | ARR | 4 bay hopper | blue/yellow | 13843 |
| Rivarossi | passenger | ARR | Baggage | blue/yellow | 102 |
| Rivarossi | passenger | ARR | Coach | blue/yellow | 300 |
| Rivarossi | passenger | ARR | Coach | blue/yellow | 300 |
| Rivarossi | passenger | ARR | Diner | blue/yellow | 400 |
| Rivarossi | passenger | ARR | Diner | blue/yellow | 400 |
| Rivarossi | passenger | ARR | Dome | blue/yellow | 500 |
| Roundhouse | MOW | ARR | 2-window caboose (cpb Rick Eppley) | yellow/black | 34 |
| Roundhouse | freight | ARR | 60' flatcar | blue/yellow | 16538 |
| Roundhouse | freight | ARR | 60' flatcar | blue/yellow | 16542 |
| Roundhouse | freight | Usibelli | 3 bay hopper (Usibelli Coal Mines, Inc) | black/yellow | 600 |
| Roundhouse | freight | Usibelli | 3 bay hopper (Usibelli Coal Mines, Inc) | black/yellow | 6001 |
| Roundhouse | freight | Usibelli | 3 bay hopper (Usibelli Coal Mines, Inc) | black/yellow | 6006 |
| Roundhouse | freight | Usibelli | 3 bay hopper (Usibelli Coal Mines, Inc) | black/yellow | 6009 |
| Roundhouse | freight | ARR | 26' ore car | black | none yet |
| Roundhouse | freight | ARR | hopper | black/white | 14809 |
| Roundhouse | freight | ARR | hopper | black/white | 14809 |
| Roundhouse | freight | ARR | hopper | black/white | 14809 |
| Roundhouse | freight | ARR | hopper | black/white | 14809 |
| Roundhouse | freight | CNWX | Cylindrical hopper | orange/white | 110084 |
| Tyco | freight | AT&SF | 50' Flat car with Sealand containers (from Bob Garner) | green/white | 90806 |
| Unknown | freight | ARR | container on flat car (Sealand) (cpb Rick Eppley) | blue/yellow | 192705 |
| Unknown | freight | ARR | container on flat car (Sealand) (cpb Rick Eppley) | blue/yellow | 195203 |
| Unknown | freight | ARR | 30' tank car (cpb Rick Eppley) | blue/yellow | 1764 |
| Unknown | freight | ARR | 30' tank car (cpb Rick Eppley) | blue/yellow | 1825 |
| Unknown | freight | ARR | 30' tank car (cpb Rick Eppley) | blue/yellow | 1863 |
| Unknown | freight | TTX | Spine car w/Lynden trailer (from Frank Dewey) | yellow/black | 60047 |
| Unknown | freight | TTX | Spine car w/Lynden trailer (from Frank Dewey) | yellow/black | 60047 |
| Unknown | freight | TTX | Spine car w/Air Land container (Frank Dewey) | yellow/black | 60047 |
| Unknown | freight | TTX | Spine car (from Frank Dewey) | yellow/black | 60047 |
| Unknown | freight | DTTX | Container well w/ITEL container (Frank Dewey) | yellow/black | 456164 |
| Walthers | MOW | ARR | Difco dump car (custom painted by R. Krol) | yellow/black | 15817 |
| Walthers | freight | ARR | Freight car set - Flat w/Containers | brown/white | 12952 |
| Walthers | freight | ARR | Freight car set - Log Flat | brown/yellow | 12823 |
| Walthers | freight | ARR | Freight car set - Quad Hopper | black/yellow | 16005 |
| Walthers | freight | ARR | Freight car set - 40' Offset Hopper | black/yellow | 14327 |
| Walthers | freight | ARR | Freight car set - 40' Tank Car | silver/black | 9024 |
| Walthers | freight | ARR | Caboose | blue/yellow | 1085 |
| Walthers | freight | Williams | 54' Funnel-flow tank car | black/white | 224496 |
| Walthers | freight | Williams | 54' Funnel-flow tank car | black/white | 260482 |
| Walthers | freight | ARR | Trinity RD4 Coal Hopper 6-Pack | silver/black | 16350, 16359, 16367, 16372, 16383, 16398 |
| Walthers | freight | ARR | Centerbeam flatcar (custom painted by R. Krol) | blue/white | 18431 |
| Walthers | freight | ARR | AAR 70-ton 3-bay open hopper | black/white | 14756, 14774 |
| Walthers | freight | ARR | Troop sleeper baggage conversion | red/white | 10401, 10413 |
| Walthers | freight | ARR | Difco dump car | yellow/black | 15804 |
| Walthers | freight | ARR | Difco dump car | yellow/black | 15828 |
| Walthers | freight | ARR | Difco dump car | yellow/black | 15834 |
| Walthers | freight | ARR | Difco dump car | yellow/black | 15849 |
| freight | ARR | Alaska Basic Industries (abi) hopper | yellow/blue | 634 |
| Manufacturer | Type | Road Name | Description | Color |
| A-Line/Inter-Mountain | freight | Sealand | Three pack of containers | silver/black |
| Athearn | freight | AML | five pack of 53 foot ultra cubes | green/yellow |
| Atheran | freight | Sealand | Kenworth tractor with 40' Sealand Trailer | silver/white |
| Con-Cor | freight | Sealand | semi and container (from Laura Combs) | white/red |
| IHC | freight | Lynden | Lynden trailer set (from Randy Thompson) | white/green |
| Tritan | freight | ARR | Van | blue/yellow |
| Walthers | freight | K&W | bulktainer | white/black |
| Walthers | freight | K&W | bulktainer | white/black |
| Walthers | freight | K&W | bulktainer | white/black |
| American Limited Models | freight | Alaska West | bulktainer | white/black |
| Matchbox | Auto | N/A | Alaska Snow Tracker (from John M. Combs) | white/red |
| Busch | Auto | N/A | Alaska State Trooper Chevy Blazer | white/blue |
| Matchbox | Auto | ARR | At Your Service Model A | blue/yellow |
| Manufacturer | Description |
| LaserKit | Nenana Depot |
© 1997-2010 John Combs unless otherwise noted
Last updated 12/14/11