
| |
|
|
|
|
|
| locomotive | Atlas | GP40-2 powered | 48602 | blue/yellow | 3014 |
| locomotive | Atlas | GP40-2 powered | 48603 | blue/yellow | 3015 |
| locomotive | Atlas | GP38 | 49802 | blue/yellow | 2003 |
| locomotive | Atlas | GP38 | 49803 | blue/yellow | 2005 |
| locomotive | Atlas | GP38 | 49804 | blue/yellow | no number |
| locomotive | Atlas | GP-40 powered | 48647 | black/yellow | 3007 |
| locomotive | Atlas | GP-40 powered | 48645 | black/yellow | 3008 |
| locomotive | Atlas | GP-40 powered | 48646 | black/yellow | 3011 |
| locomotive | Atlas | MP-15DC | 52243 | blue/yellow | 1551 |
| locomotive | Atlas | MP-15DC | 52244 | blue/yellow | 1552 |
| locomotive | Bachmann | GP40 | 63598 | blue/yellow | 3015 |
| locomotive | Intermountain | F7A | 69266-01 | blue/yellow | 1500 |
| locomotive | Intermountain | F7A | 69266-02 | blue/yellow | 1502 |
| locomotive | Intermountain | F7A | 69266-03 | blue/yellow | 1506 |
| locomotive | Intermountain | F7B | 69766 | blue/yellow | 1503 |
| locomotive | Kato | SD70MAC | 176-6403 | blue/yellow | 4001 |
| locomotive | Kato | SD70MAC | 176-6404 | blue/yellow | 4014 |
| locomotive | Kato | RDC-2 | 106-3015 | silver/yellow | 711-712 |
| locomotive | Overland Models | SD70MAC | 2930.1 | blue/yellow | 4001 |
| locomotive | Overland Models | SD70MAC | 2930.1 | blue/yellow | 4006 |
| locomotive | Overland Models | SD70MAC | 2930.1 | blue/yellow | 4007 |
| freight | Athearn | 2-Bay Centerflow Hopper*** | 2315A | blue/yellow | 14500 |
| freight | Athearn | 2-Bay Centerflow Hopper*** | 2315B | blue/yellow | 14502 |
| freight | Athearn | 2-Bay Centerflow Hopper*** | 2315C | yellow/blue | 14606 |
| freight | Athearn | 2-Bay Centerflow Hopper*** | 2315D | yellow/blue | 14607 |
| freight | Athearn | 57' Mechanical Reefer | 17450 | orange/black | 11509 |
| freight | Athearn | 57' Mechanical Reefer | 17451 | orange/black | 11506 |
| freight | Atlas | 50' standard mechanical reefer | 3651-2.50 | yellow/black | 11503 |
| freight | Atlas | 90 ton hopper | ?? | black/yellow | 16017 |
| freight | Atlas | Extended vision caboose | 30578 | yellow/blue | 1085 |
| freight | Atlas | Extended vision caboose | 30579 | yellow/blue | 1087 |
| freight | Atlas | Extended vision caboose-Rapido couplers | 30571 | yellow/blue | 1085 |
| freight | Atlas | Extended vision caboose-Rapido couplers | 30572 | yellow/blue | 1087 |
| freight | Atlas | Thrall 4750 Hopper, State of Alaska (AACX) | 50 000 127 | blue/yellow | 008 |
| freight | Atlas | Thrall 4750 Hopper, State of Alaska (AACX) | 50 000 128 | blue/yellow | 020 |
| freight | Atlas | ACF 3560 Covered Hopper | 39917 | white/black | 14602 |
| freight | Atlas | ACF 3560 Covered Hopper | 39918 | white/black | 14609 |
| freight | Bachmann | 50' S/D boxcar - McKinley Park Route | ?? | yellow/black | 11506 |
| train set | Bachmann | locomotive, three freight cars, accessories | 24-300 | various | various |
| train set | Bachmann | locomotives and three McKinley Explorer railcars | 24010 | various | various |
| freight | Bachmann | 42' steel gondola | 5165 | black/white | 13865 |
| freight | Bev-Bel | repainted LifeLike 50' box car | 4460 | yellow/black | 11506 |
| freight | Bowser | Bicentennial caboose * | 37204 | red/white/blue | 1776 |
| freight | ConCor | 50' double door boxcar - McKinley Park Route | 0001-148104 | brown/white | 10489 |
| freight | ConCor | 50' automobile boxcar | 0001-01481K | brown/white | 10487 |
| freight | Exact Rail | 50 ft PC&F 6033 cf Hi-Cube Box Car | EN-50103-1 | blue/yellow | 10904 |
| freight | Exact Rail | 50 ft PC&F 6033 cf Hi-Cube Box Car | EN-50103-2 | blue/yellow | 10920 |
| freight | Exact Rail | 50 ft PC&F 6033 cf Hi-Cube Box Car | EN-50103-3 | blue/yellow | 10949 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-1 | silver/black | 16350 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-2 | silver/black | 16352 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-3 | silver/black | 16353 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-4 | silver/black | 16356 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-5 | silver/black | 16357 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-6 | silver/black | 16361 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-7 | silver/black | 16363 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-8 | silver/black | 16365 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-9 | silver/black | 16367 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-10 | silver/black | 16369 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-11 | silver/black | 16370 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-12 | silver/black | 16372 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-13 | silver/black | 16374 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-14 | silver/black | 16375 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-15 | silver/black | 16378 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-16 | silver/black | 16382 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-17 | silver/black | 16383 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-18 | silver/black | 16384 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-19 | silver/black | 16386 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-20 | silver/black | 16388 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-21 | silver/black | 16391 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-22 | silver/black | 16395 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-23 | silver/black | 16398 |
| freight | Fox Valley Models | Trinity RD4 Hopper Car | 8308-24 | silver/black | 16399 |
| freight | Intermountain/NSC | 3 bay covered hopper | TWTSHB_9 | blue/yellow | 3-pack |
| train set | High Speed | locomotive and caboose | ?? | blue/yellow | 1500/1086 |
| train set | Kato | E-8 locomotive and 6 passenger cars * | ?? | blue/yellow | 2402 |
| freight | LifeLike | 50' S/D boxcar - McKinley Park Route | 4460 | yellow/black | 11506 |
| freight | Microtrains | boxcar - McKinley Park Route | 31220 | brown/white | 10700 |
| freight | Microtrains | boxcar - McKinley Park Route | 77030 | brown/white | 8019 |
| freight | Microtrains | boxcar | blue/yellow | 10812 | |
| freight | Microtrains | 50' standard boxcar with single plug door | 32100 | yellow/black | 11722 |
| freight | Microtrains | 50' standard boxcar with single plug door | 32100 | yellow/black | 11728 |
| freight | Microtrains | 50' standard boxcar with single plug door | 32100 | yellow/black | 11734 |
| freight | MicroTrains | boxcar - double plug door | 75010 | blue/yellow | 10812 |
| freight | MicroTrains | boxcar - double plug door | 75010 | blue/yellow | 10817 |
| freight | Microtrains | boxcar - 50th anniversary*
Alaska-Canada Highway |
?? | blue/yellow | 1942-1992 |
| freight | Microtrains | boxcar (Eskimo on front) ** | ?? | blue/yellow | 6464-825 |
| freight | Microtrains | 50' gondola, fishbelly side with drop ends | 46340 | black/yellow | 13843 |
| freight | MicroTrains | single dome tank car | 65270 | silver/black | 9005 |
| freight | MicroTrains | 40' box car, plug door; Alaska state car | 021 00 388 | white/blue | 1959 |
| freight | MicroTrains | single dome tank car (second run) | 065 00 270 | silver/black | 9008 |
| freight | MicroTrains | Denali National Park boxcar **** | 04-45A | blue/yellow | 10711 |
| freight | MicroTrains | 89' 4" TOFC Flat Car with Steel I-beam Load | 07100080 | black/white | 18519 |
| freight | MicroTrains | 50 ft Gondola | 06124 | orange/black | 616260 |
| freight | Pacific Western | Agricultural hopper | 1037A | blue/yellow | AACX005 |
| freight | Pacific Western | Agricultural hopper | 1037B | blue/yellow | AACX007 |
| freight | Pacific Western | Agricultural hopper | 1037C | blue/yellow | AACX009 |
| freight | Pacific Western | Agricultural hopper | 1037D | blue/yellow | AACX010 |
| freight | Pacific Western | Agricultural hopper | 1037E | blue/yellow | AACX018 |
| freight | Pacific Western | Agricultural hopper | 1037F | blue/yellow | AACX019 |
| freight | Pacific Western | Agricultural hopper | 1037G | blue/yellow | ARR 14100 |
| freight | Pacific Western | Agricultural hopper | 1037H | blue/yellow | AACX 011 |
| freight | Pacific Western | Agricultural hopper | 1037I | blue/yellow | IC 10157 |
| freight | Pacific Western | Agricultural hopper | 1037J | blue/yellow | ARR 14101 |
| freight | Pacific Western | Agricultural hopper | 1037K | blue/yellow | AACX 013 |
| freight | Pacific Western | Agricultural hopper | 1037L | blue/yellow | IC 10163 |
| freight | Pacific Western | 53' AML Corrugated Containers | 103050 | green/yellow | . |
| freight | Premiere Editions | 57' Mechanical Reefer | 9918A | orange/black | 10800 |
| freight | Premiere Editions | 57' Mechanical Reefer | 9918B | orange/black | 10802 |
| freight | Premiere Editions | 57' Mechanical Reefer | 9918C | orange/black | 10804 |
| freight | Premiere Editions | 57' Mechanical Reefer | 2112A | orange/black | 10828 |
| freight | Premiere Editions | 57' Mechanical Reefer | 2112B | orange/black | ?? |
| freight | Premiere Editions | 57' Mechanical Reefer | 2112C | orange/black | ?? |
| freight | Premiere Editions | 40' steel reefer, McKinley Park Route | 2261A | yellow/black | 11727 |
| freight | Premiere Editions | 40' steel reefer, McKinley Park Route | 2261B | yellow/black | 11734 |
| freight | Premiere Editions | 40' steel reefer, McKinley Park Route | 2261C | yellow/black | 11741 |
| freight | Premiere Editions | 60' double plug box car | 2325A | blue/yellow | 10800 |
| freight | Premiere Editions | 60' double plug box car | 2325B | blue/yellow | 10806 |
| freight | Premiere Editions | 60' double plug box car | 2325C | blue/yellow | 10813 |
| freight | Premiere Editions | 2-Bay Centerflow Hopper | 2315A | yellow/blue | 14606 |
| freight | Premiere Editions | 2-Bay Centerflow Hopper | 2315B | yellow/blue | 14447 |
| freight | Premiere Editions | 2-Bay Centerflow Hopper | 2315C | yellow/blue | 14502 |
| freight | Premiere Editions | 2-Bay Centerflow Hopper | 2315D | yellow/blue | 14500 |
| freight | Rapido Arnold | 55' ribbed gondola | ?? | black/white | ?? |
| freight | Model Power | 50' reefer - McKinley Park | 4031 | yellow/black | 11719 |
| freight | Trainworx | 100T quad hoppers (small stencil, 1981) RTR | 24181-3 | black/yellow | 16000, 16011, 16021 |
| freight | Trainworx | 100T quad hoppers (small stencil, 1981) kit | 14181-3 | black/yellow | 16000, 16011, 16021 |
| freight | Trainworx | 100T quad hoppers (small stencil, 1981) RTR | 24182-3 | black/yellow | 16005, 16016, 16023 |
| freight | Trainworx | 100T quad hoppers (small stencil, 1981) kit | 14182-3 | black/yellow | 16005, 16016, 16023 |
| freight | Trainworx | 100T quad hoppers (large stencil, 1982) RTR | 24183-3 | black/yellow | 16025, 16043, 16060 |
| freight | Trainworx | 100T quad hoppers (large stencil, 1982) kit | 14183-3 | black/yellow | 16025, 16043, 16060 |
| freight | Trainworx | 100T quad hoppers (large stencil, 1982) RTR | 24184-3 | black/yellow | 16034, 16052, 16071 |
| freight | Trainworx | 100T quad hoppers (large stencil, 1982) kit | 14184-3 | black/yellow | 16034, 16052, 16071 |
| freight | Trainworx | 100T quad hoppers (small stencil) RTR | 2418-01 | black/yellow | 16003 |
| freight | Trainworx | 100T quad hoppers (small stencil) RTR | 2418-02 | black/yellow | 16008 |
| freight | Trainworx | 100T quad hoppers (small stencil) RTR | 2418-03 | black/yellow | 16014 |
| freight | Trainworx | 100T quad hoppers (small stencil) RTR | 2418-04 | black/yellow | 16017 |
| freight | Trainworx | 100T quad hoppers (small stencil) RTR | 2418-05 | black/yellow | 16019 |
| freight | Trainworx | 100T quad hoppers (small stencil) RTR | 2418-06 | black/yellow | 16024 |
| freight | Trainworx | 100T quad hoppers (large stencil) RTR | 2418-07 | black/yellow | 16029 |
| freight | Trainworx | 100T quad hoppers (large stencil) RTR | 2418-08 | black/yellow | 16038 |
| freight | Trainworx | 100T quad hoppers (large stencil) RTR | 2418-09 | black/yellow | 16049 |
| freight | Trainworx | 100T quad hoppers (large stencil) RTR | 2418-10 | black/yellow | 16055 |
| freight | Trainworx | 100T quad hoppers (large stencil) RTR | 2418-11 | black/yellow | 16067 |
| freight | Trainworx | 100T quad hoppers (large stencil) RTR | 2418-12 | black/yellow | 16076 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-13 | silver/black | 16203 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-14 | silver/black | 16206 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-15 | silver/black | 16209 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-16 | silver/black | 16210 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-17 | silver/black | 16211 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-18 | silver/black | 16214 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-19 | silver/black | 16217 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-20 | silver/black | 16219 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-21 | silver/black | 16220 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-22 | silver/black | 16222 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-23 | silver/black | 16225 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-24 | silver/black | 16227 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-25 | silver/black | 16228 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-26 | silver/black | 16231 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-27 | silver/black | 16233 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-28 | silver/black | 16234 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-29 | silver/black | 16236 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-30 | silver/black | 16238 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-31 | silver/black | 16240 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-32 | silver/black | 16243 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-33 | silver/black | 16245 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-34 | silver/black | 16247 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-36 | silver/black | 16248 |
| freight | Trainworx | 100T quad hoppers (aluminum 4-bay) | 2418-36 | silver/black | 16252 |
| freight | Walthers | Difco Dump Car - 3-Pack | 932-38614 | yellow/black | 15828, 15834, 15849 |
| freight | Walthers | Difco Dump Car | 932-8614 | yellow/black | 15804 |
| Type | Manufacturer | Model Type | Stock No. | Color |
| passenger | Wheels of Time, P.O. Box 846, Mountain View, CA 94042-0846 | SP Gallery car | 13 | undecorated |
Custom Design
| Type | Manufacturer | Model Type | Stock No. | Color |
| locomotive | The Freight Yard | Kato F7A, F7B | K 900 | blue/yellow |
| locomotive | The Freight Yard | Kato F7A | K 935 | red, white and blue |
| passenger | The Freight Yard | Kato 4, 6 or 10 car set | Unknown | blue/yellow |
| freight | The Freight Yard | Coal porter hopper | Unknown | sliver/black |
Some dealers/individuals sell custom painted ARR locomotives and freight. I am not trying to endorse their products. I am merely listing all the alternatives available.
Hobbycraft, Inc.
800 E. Dimond Blvd Suite 136
Anchorage, AK 99515-2048
(907) 349-5815
(907) 349-3812 (FAX)
Modern rolling stock, cabooses and locomotives; call for current list
and price of stock; mail order is available
Hobbycraft@gci.net
Hobbies Emporium
P.O. Box 70188
Reno, NV 89570
(702) 825-9224
Legacy/Brooklyn Locomotive Works
186 Pinebrook Road
Manalapan, NJ 07726-3566
(908) 446-2179
Thanks for most of this information (and photos)
on N scale goes to
Nelson Bailey,
Farrell Pitts, Bob Garner, Winthrop Porter and David Botts
All trademarks and brand names are
the property of their respective owners.
This page was last updated 12/15/09
© 1997-2009 John Combs unless otherwise noted