
So either you chickened out on trying to make your own stuff or you're too cheap to fork over the dough to have someone do it for you. Either way your in good company because that's where I came from. Give me an airbrush and I'll give you a mess! Okay John, what are our options? (historical footnote: As it turns out, that is one of the main reasons I started this whole ARR web page thing in the first place. I couldn't find ARR models and figured other ARR web surfers would come to my rescue.) Fortunately for you, as the years have gone by, Alaska Railroad items have caught on like wildfire!
These items fall into one of three categories:
And don't forget to check on eBay!
| |
|
|
|
|
|
| AccuRail | 112-7500 | ARR | 40' triple bay hopper | black/yellow | 14307 |
| AccuRail | 112-7500 | ARR | 40' triple bay hopper | black/yellow | 14342 |
| Athearn | 140-14101 | ARR | Agriculture hopper | blue/yellow | 14101 |
| Athearn | 140-72341 | ARR | Agriculture hopper | blue/yellow | AACX004 |
| Athearn | 140-72342 | ARR | Agriculture hopper | blue/yellow | AACX015 |
| Athearn | 140-7506 | ARR | Wide vision caboose | blue/yellow | 1085 |
| Athearn | 140-7516 | ARR | Wide vision caboose | blue/yellow | 1088 |
| Athearn | 140-7512 | ARR | Wide vision caboose | blue/yellow | 1090 |
| Athearn | ?? | Anchorage | 40' box car * | silver/yellow | SML 101 |
| Athearn | NPS1917 | Denali | 40' box car * | ?? | ?? |
| Athearn | NP13 | State of Alaska | 40' box car * | ?? | ?? |
| Athearn | 140-71177 | ARR | RTR 57' Mech Reefer | orange/black | 11509 |
| Athearn | 140-71178 | ARR | RTR 57' Mech Reefer | orange/black | 11506 |
| Athearn | 140-2689 | Alaska Marine | 53' Jindo Rib Side Container | green/yellow | 530117 |
| Athearn | 140-2690 | Alaska Marine | 53' Jindo Rib Side Container (5 pack) 530117, 530128, 530131, 530143, 530154 | green/yellow | at left |
| Athearn | 140-2693 | Crowley | 53' Jindo Rib Side Container | ?? | ?? |
| Athearn | 140-2694 | Crowley | 53' Jindo Rib Side Container (5 pack) | ?? | ?? |
| Athearn | 140-26578 | TOTE | 53' Jindo dry box | gray/blue | TTOZ830250 |
| Athearn | 140-26578 | TOTE | 53' Jindo dry box | gray/blue | TTOZ830268 |
| Athearn | 140-26578 | TOTE | 53' Jindo dry box | gray/blue | TTOZ830283 |
| Athearn | 140-73183 | ARR | RTR 42' single dome tank | silver/black | 9000 |
| Athearn | 140-73184 | ARR | RTR 42' single dome tank | silver/black | 9005 |
| Athearn | 140-94325 | ARR | 40' gondola car | black/yellow | 13500 |
| Athearn | 140-94326 | ARR | 40' gondola car | black/yellow | 13526 |
| Athearn | 140-93649 | ARR | 65' mill gondola car | black/yellow | 13808 |
| Athearn | 140-93650 | ARR | 65' mill gondola/logs | black/yellow | 13830 |
| Athearn | 140-95689 | ARR | 40' ballast hopper | tuscan/yellow | 7181 |
| Athearn | 140-95690 | ARR | 40' ballast hopper | tuscan/yellow | 7123 |
| Athearn | 140-95690 | ARR | 40' ballast hopper | tuscan/yellow | 7131 |
| Athearn | 140-95690 | ARR | 40' ballast hopper | tuscan/yellow | 7147 |
| Athearn | 140-95690 | ARR | 40' ballast hopper | tuscan/yellow | 7185 |
| Athearn | 140-95691 | ARR | 40' ballast hopper | tuscan/yellow | 7127 |
| Athearn | 140-95691 | ARR | 40' ballast hopper | tuscan/yellow | 7136 |
| Athearn | 140-95691 | ARR | 40' ballast hopper | tuscan/yellow | 7142 |
| Athearn | 140-95691 | ARR | 40' ballast hopper | tuscan/yellow | 7190 |
| Athearn | 140-23320 | ARR | 40' triple bay hopper | black/white | 14793 |
| Atlas | 62001 | ARR | Extended vision caboose | blue/yellow | 1085 |
| Atlas | 62002 | ARR | Extended vision caboose | blue/yellow | 1087 |
| Atlas | 982 | ARR | AAR 70 Ton 3-Bay Open Hopper | black/white | 14774 |
| Atlas | 983 | ARR | AAR 70 Ton 3-Bay Open Hopper | black/white | 14756 |
| Atlas | 18917 A | ARR | ACF 3560 center flow covered hopper | gray/black | 14602 |
| Atlas | 18918 A | ARR | ACF 3560 center flow covered hopper | gray/black | 14609 |
| Atlas | 20000466 | ARR | ACF 3560 center flow covered hopper | gray/black | 14603 |
| Atlas | 20000467 | ARR | ACF 3560 center flow covered hopper | gray/black | 14605 |
| Atlas | 20000207 | ARR | Thrall 4750 hopper - Alaskan Agriculture | blue/yellow | 8 |
| Atlas | 20000208 | ARR | Thrall 4750 hopper - Alaskan Agriculture | blue/yellow | 020 |
| Atlas | 150-RHH-1 | ARR | 40' ballast hopper | tuscan/yellow | 7141 |
| Atlas | 150-RHH-2 | ARR | 40' ballast hopper | tuscan/yellow | 7157 |
| Atlas | 150-RHH-3 | ARR | 40' ballast hopper | tuscan/yellow | 7191 |
| Atlas | 150-RHH-4 | ARR | 40' ballast hopper | tuscan/yellow | unnumbered |
| Bachmann | ???? | ARR | Caboose | blue/yellow | 1077 |
| Bachmann | 160-00624 | HAL | 85' Vista Dome McKinley Explorer - Kenai | silver/blue | HALX50 |
| Bachmann | 160-00624 | HAL | 85' Vista Dome McKinley Explorer - Knik | silver/blue | HALX56 |
| Bachmann | 160-00624 | HAL | 85' Vista Dome McKinley Explorer - Talkeetna | silver/blue | HALX513 |
| Bachmann | 160-00624 | HAL | 85' Vista Dome McKinley Explorer - Deshka | silver/blue | HALX1394 |
| Bachmann | 160-71640 | HAL | 85' Vista Dome McKinley Explorer - Chena | silver/blue | WTMC509 |
| Bachmann | 160-71641 | HAL | 85' Vista Dome McKinley Explorer - Kobuk | silver/blue | WTMC551 |
| Bachmann | 160-71642 | HAL | 85' Vista Dome McKinley Explorer - Nenana | silver/blue | WTMC511 |
| Bachmann | 160-71643 | HAL | 85' Vista Dome McKinley Explorer - Tanana | silver/blue | WTMC512 |
| Bachmann | 160-71644 | HAL | 85' Vista Dome McKinley Explorer - Chulitna | silver/blue | WTMC510 |
| Bachmann | 160-71645 | HAL | 85' Vista Dome McKinley Explorer - Matanuska | silver/blue | WTMC508 |
| Bachmann | 160-71646 | HAL | 85' Vista Dome McKinley Explorer - Kashwitna | silver/blue | WTMC553 |
| Bachmann | 160-71647 | HAL | 85' Vista Dome McKinley Explorer - Eklutna | silver/blue | WTMC554 |
| Bachmann | 160-71648 | HAL | 85' Vista Dome McKinley Explorer - Susitna | silver/blue | WTMC507 |
| Bachmann | 160-00694 | HAL | McKinley Explorer Train Set (EMD GP-40 #3007, Knik #1051, Kenai #1050, Kobuk #1053) | silver/blue | |
| Bachmann | 160-13341 | HAL | 89' Colorado Railcar full dome passenger car - Chena | silver/blue | 1052 |
| Bachmann | 160-13342 | HAL | 89' Colorado Railcar full dome passenger car - Nenana | silver/blue | 1055 |
| Bowser | 3-1501 | ARR | 40' boxcar McK NPR | tuscan/white | 10632 |
| Bowser | 006-56659 | ARR | 40' triple bay hopper | black/yellow | 14308 |
| Bowser | 006-56660 | ARR | 40' triple bay hopper | black/yellow | 14340 |
| Bowser | 006-56661 | ARR | 40' triple bay hopper | black/yellow | 14343 |
| Branchline | 5627 | ARR | Pullman 6-3 (6 compartments, 3 drawing rooms) sleeper | blue/yellow | Mt. Iliamna |
| Branchline | 5628 | ARR | Pullman 6-3 (6 compartments, 3 drawing rooms) sleeper | blue/yellow | Mt. Susitna |
| Con-Cor | 222-820901 | Lynden Transport | Lynden Transport Trailers | white/green | N/A |
| Con-Cor | 222-0928 | ARR | 54' mill gondola car | blue/yellow | 920 |
| ExactRail | 1004-1 | ARR | PC&F 50' Hy-Cube boxcar | blue/yellow | 10904 |
| ExactRail | 1004-2 | ARR | PC&F 50' Hy-Cube boxcar | blue/yellow | 10920 |
| ExactRail | 1004-3 | ARR | PC&F 50' Hy-Cube boxcar | blue/yellow | 10949 |
| IHC | 2905 | ARR | Heavy Duty Snowplow | ?? | ?? |
| InterMountain | 085-1037A | ARR | Agriculture hopper | blue/yellow | AACX005 |
| InterMountain | 085-1037B | ARR | Agriculture hopper | blue/yellow | AACX007 |
| InterMountain | 085-1037C | ARR | Agriculture hopper | blue/yellow | AACX009 |
| InterMountain | 085-1037D | ARR | Agriculture hopper | blue/yellow | AACX010 |
| InterMountain | 085-1037E | ARR | Agriculture hopper | blue/yellow | AACX018 |
| InterMountain | 085-1037F | ARR | Agriculture hopper | blue/yellow | AACX019 |
| InterMountain | 085-1037G | ARR | Agriculture hopper | blue/yellow | 14100 |
| InterMountain | 085-1037H | ARR | Agriculture hopper | blue/yellow | 14101 |
| InterMountain | 085-1037I | ARR | Agriculture hopper | blue/yellow | AACX011 |
| InterMountain | 085-1037J | ARR | Agriculture hopper | blue/yellow | AACX013 |
| InterMountain | 085-1037K | ARR | Agriculture hopper | blue/yellow | IC10157 |
| InterMountain | 085-1037L | ARR | Agriculture hopper | blue/yellow | IC10163 |
| Lionel | 434-0817 | ARR | 34' Standard caboose | blue/yellow | 0817 |
| Model Power | 490-2211 | ARR | 40' Steel Four Bay Ballast Hopper | blue/yellow | 13843 |
| Model Power | 490-2275 | ARR | 34' WV caboose | blue/yellow | 1085 |
| Model Train Works | 1549 | ARR | 40' 3-Bay Ribbed Side Hopper | gray, white | ?? |
| Overland | OMI4210.1 | ARR | Wide vision caboose (1085, 1087) | blue/yellow | 1085-1087 |
| Overland | AB-1104 | ARR | PC&F caboose (double body side windows) | brown | 1075 |
| Overland | AB-1105 | ARR | PC&F caboose (fixed pane body side windows) | blue/yellow | 1072 |
| Overland | AB-1106 | ARR | Bicentennial caboose | red/whi/blue | 1776 |
| Overland | AB-1107 | ARR | PC&F caboose (MOW paint scheme) | yellow/black | 1074 |
| Overland | AB-1108 | ARR | PC&F caboose (MOW paint scheme) | yellow/black | 1084 |
| Overland | AB-1109 | ARR | PC&F caboose (fixed pane body side windows) | blue/yellow | 1069 |
| Overland | AB-1110 | ARR | PC&F caboose (fixed pane body side windows) | blue/yellow | 1068 |
| Overland | AB-1111 | ARR | PC&F caboose (double body side windows) | brown | 1069 |
| Overland | AB-1112 | ARR | PC&F caboose (double body side windows) | blue | 1071 |
| Railway Classics | BC-ARR01 | ARR | Glacier Pass 1971 (due in 2006) | blue/yellow | N/A |
| Railway Classics | BC-ARR02 | ARR | Denali 1985 (due in 2006) | blue/yellow | N/A |
| Rivarossi | 600034 | ARR | Streamlined Car Set -- Coach #201, Diner #400, Vista Dome #500 & Baggage #102 | blue/yellow | (see left) |
| Rivarossi | 600035 | ARR | Streamlined Cars -- Coach | blue/yellow | 201 |
| Rivarossi | 600036 | ARR | Streamlined Cars -- Vista Dome | blue/yellow | 501 |
| Roundhouse Products | 1549 | ARR | 40' 3-bay side hopper | black/white | 14803 |
| Roundhouse Products | 1549 | ARR | 40' 3-bay side hopper | black/white | 14808 |
| Roundhouse Products | 1549 | ARR | 40' 3-bay side hopper | black/white | 14809 |
| Walthers | 931-700 | ARR | Locomotive and caboose set | blue/yellow | 1809/1086 |
| Walthers | 931-526 | ARR | Caboose | blue/yellow | 1085 |
| Walthers | 932-909 | ARR | Freight Car Set - Flat w/Containers, Log Flat, Quad Hopper, 40' Offset Hopper and 40' Tank Car | various | various |
| Walthers | 932-909 | ARR | 45' flat car/logs | tuscan/yellow | 12832 |
| Walthers | 932-909 | ARR | 50' flat car/containers | tuscan/white | 12952 |
| Walthers | 932-909 | ARR | 40' quad hopper | black/yellow | 14327 |
| Walthers | 932-909 | ARR | 49' quad hopper | black/yellow | 16005 |
| Walthers | 932-909 | ARR | 42' single dome tank | silver/black | 9024 |
| Walthers | ?? | Williams | 54' Funnel-flow tank car | black/white | 224496 |
| Walthers | 932-7820 | ARR | Trinity RD4 Coal Hopper 6-Packs | silver/black | 16350 |
| Walthers | 932-7820 | ARR | 49' Trinity hopper | silver/black | 16359 |
| Walthers | 932-7820 | ARR | 49' Trinity hopper | silver/black | 16367 |
| Walthers | 932-7820 | ARR | 49' Trinity hopper | silver/black | 16372 |
| Walthers | 932-7820 | ARR | 49' Trinity hopper | silver/black | 16383 |
| Walthers | 932-7820 | ARR | 49' Trinity hopper | silver/black | 16398 |
| Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16353 |
| Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16361 |
| Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16364 |
| Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16375 |
| Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16380 |
| Walthers | 932-7837 | ARR | 49' Trinity hopper | silver/black | 16392 |
| Walthers | 4163 | ARR | Troop sleeper baggage car conversions | 10408 | |
| Walthers | 24163 | ARR | Troop sleeper baggage car conversions (2 pack) | 10401/10413 | |
| Walthers | 932-37914 | ARR | Difco Dump Car - 3-Pack | yellow/black | #15828, #15834, #15849 |
| Walthers | 932-7914 | ARR | Difco Dump Car | yellow/black | #15804 |
| Bachmann | Various | Holland America | McKinley Explorer Ultra Dome Cars | silver/blue | various |
Grayline of Alaska 745 W. 4th Ave Suite #200 Anchorage, AK 99501 Attn: Doug Thompson
(907) 272-1126
| Manufacturer | Stock No. |
|
|
|
Number |
| Bachmann | ARR | McKinley Explorer set, GP40, four McKinley cars | blue/yellow | 3015 | |
| Bachmann | 00091 | ARR | Diesel Express, F7, hopper, boxcar, caboose | blue/yellow | various |
| Bachmann | ARR | Silver Express, F7, tank, boxcar, caboose | blue/yellow | various | |
| Bowser | 3-1501 | ARR | 40' boxcar "McKinley National Park Route" (produced by English RR Supply) | red/white | 10644 |
| Branchline | 172-10608 | ARR | 50' single door boxcar "McKinley National Park Route" | red/white | 10629 |
| Con-Cor | 9028 | ARR | 54' mill gondolla | blue | 917 |
| Con-Cor | 9172 | ARR | 54' flat car and Lynden Transport trailer | blue | 2951 |
| Intermountain Rwy | ARR | Agricultural hoppers | blue/yellow | various | |
| Karline (Athearn) | ARR | 40' box car | red/white | 1234 | |
| Karline (Athearn) | ARR | 40' box car | red/white | 789 | |
| Lifelike | ARR | 50' boxcar "McKinley National Park Route" | red/white | 9005 | |
| Lifelike | ARR | 50' boxcar "McKinley National Park Route" | red/white | 8023 | |
| Lionel | 5729 | ARR | Alaska "AB" Freight
0567 powered 'A', 0577 "B"-Unit, 0864-300 boxcar, 0801-200 flatcar w/boat, 0834 illuminated Poultry car, 0862 gondola w/scrap metal load, 0817-225 caboose |
blue/yellow | various |
| Lionel | ARR | 4 bay hopper | black/yellow | 08361 | |
| Lionel | ARR | 4 bay hopper | red | 08361 | |
| Lionel | ARR | Eskimo Boxcar | blue/yellow | 0864300 | |
| The Train Exchange | ARR | 50' flat car | |||
| Tyco | ARR | 50' boxcar "McKinley National Park Route" | red/white | 10804 | |
| Unknown | ARR | 50' Mechanical Reefer "McKinley National Park Route" | yellow/blue | 11504 | |
| Unknown | ARR | 50' Mechanical Reefer "McKinley National Park Route" | yellow/blue | 5237 |
Marklin Sets
(Discontinued and very rare)
| Manufacturer | Stock No. | Name | Model Type | Color | Number |
| Marklin | 4857 | ARR | caboose, flat car w/truck | blue/yellow | 1070, 2717 |
| Marklin | 4858 | ARR | boxcar (North to the future), boxcar (Land available for...) | blue/yellow | none |
| Marklin | 4859 | ARR, CN | gondola, boxcar | blue, brown | 131, 01 |
| Marklin | 4860 | ARR, CN | boxcar, gondola | brown, brown | 105, 505 |
| Marklin | 4861 | ARR, Shell | tank car, Shell S.C.C.X. | silver, yellow | 1920, 1199 |
| Stock No. | Name |
|
|
Number |
| 807 | ARR | 50' mechanical refrigerator car "McKinley National Park Route" | yellow w/silver roof | 11503 |
| 807-1 | ARR | 50' mechanical refrigerator car "McKinley National Park Route" | yellow w/silver roof | 11506 |
| 807-2 | ARR | 50' mechanical refrigerator car "McKinley National Park Route" | yellow w/silver roof | 11502 |
| 807-3 | ARR | 50' mechanical refrigerator car "McKinley National Park Route" | yellow w/sliver roof | 11507 |
| 1470 | ARR | 40' open hopper "Alaska" | tuscan/white | 14437 |
| 1709 | ARR | 40' box car "Alaska Railroad" | tuscan/white | 10538 |
| 1712 | ARR | 40' boxcar "McKinley National Park Route" | tuscan/white | 10366 |
| 1712-1 | ARR | 40' boxcar "McKinley National Park Route" | tuscan/white | 10355 |
| 1941 | ARR | 50' gondola "Log loading only" | black/white | 13847 |
| ARR | 50' gondola | black/yellow | 1070 | |
| 2241 | ARR | 50' Single-Door Boxcar "McKinley National Park Route" | boxcar red | 10708 |
| 2241-1 | ARR | 50' Single-Door Boxcar "McKinley National Park Route" | boxcar red | 10702 |
| 2241-2 | ARR | 50' Single-Door Boxcar "McKinley National Park Route" | boxcar red | 10707 |
| 2252 | ARR | 40' Boxcar (pre-1950) "Route of the Hydro-Trains | tuscan | 3039 |
| 2273 | ARR | 50' Single-Door Boxcar "McKinley National Park route" | yellow w/sliver roof | 11539 |
| 2273-1 | ARR | 50' Single-Door Boxcar "McKinley National Park route" | yellow w/sliver roof | 11522 |
| 2273-2 | ARR | 50' Single-Door Boxcar "McKinley National Park route" | yellow w/sliver roof | 11557 |
| 2353 | ARR | 34' 2-bay open hopper (rib side) "Circle 'A-A-R' herald" | silver w/black print | 16223 |
| 2353-1 | ARR | 34' 2-bay open hopper (rib side) "Circle 'A-A-R' herald" | silver w/black print | 16235 |
Hobbycraft, Inc.
800 E. Dimond Blvd Suite 136
Anchorage, AK 99515-2048
(907) 349-5815
(907) 349-3812 (FAX)
Modern rolling stock, cabooses and locomotives; call for current list
and price of stock; mail order is available
Hobbycraft@gci.net
Pacific Western Rail Systems
U.S.Mailing Address: 250 H Street, PMB 779, Blaine, WA, USA, 98230
Store Address: Unit #68 - 15515 24th Avenue, Surrey, BC, Canada, V4A 2J4
Toll Free: 1-866-840-777
Dan Huberman
Roundhouse Hobbies
17428 SR 203
Monroe, WA 98272-8806
info@roundhousehobbies.com
Thanks to Pat Durand, Curt Fortenberry, Winthrop Porter and Randy Thompson for providing some of this information
All trademarks and brand names are the property of their respective owners.
The information on this page was last updated 8/14/10
© 1997-2010 John Combs unless otherwise noted