
| HEP (E9B) | Thumbs | P-30 | ||||||||
| GP38-2 | Thumbs | Specs | 2001 | 2002 | ||||||
| GP38-2 | Thumbs | Specs | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| GP40-2 | Thumbs | Specs | 3001 | 3002 | 3003 | 3004 | 3005 | 3006 | 3007 | 3008 |
| GP40-2 | Thumbs | Specs | 3009 | 3010 | 3011 | 3012 | 3013 | 3014 | 3015 | |
| SD70MAC | Thumbs | Specs | 4001 | 4002 | 4003 | 4004 | 4005 | 4006 | 4007 | 4008 |
| SD70MAC | Thumbs | Specs | 4009 | 4010 | 4011 | 4012 | 4013 | 4014 | 4015 | 4016 |
| SD70MAC | Thumbs | 4317 | 4318 | 4319 | 4320 | 4321 | 4322 | 4323 | 4324 | |
| SD70MAC | 4325 | 4326 | 4327 | 4328 | ||||||
| F-40 | Thumbs | 31 | 32 | |||||||
| Eielson AFB | ||||||||||
| GP40-2 | Specs | 4902 | 2005 stats | |||||||
| GP40-2 | Specs | 4903 | ||||||||
| Clear AFS | ||||||||||
| GE 80 ton | Specs | 1650 | ||||||||
| GE 80 ton | Specs | 1679 | ||||||||
| Williams Oil | ||||||||||
| Alco S-4 | Specs | 2113 | ||||||||
Engineering drawings: 2003-2008, 3001-3015
You'll find a complete historical roster here.
The information on this page was last updated 2/10/09
© 1998-2009 John Combs unless otherwise noted