| Built by | EMD |
| Dates built | 1969 (2008 1968) |
| Purchased from | HELMS (CR) |
| Placed in service | 1986 |
| Wheels | 40" |
| Journals | 6 1/2" x 12" |
| Max RPM | 900 |
| Idling RPM | 300(high) 255(low) |
| Cylinders | 16 |
| Bore | 9.06" |
| Stroke | 10" |
| Wt. on drivers | 254,300 |
| Air brakes | 26L |
| Air compressor | WBO |
| Gear ratio | 62:15 |
| Max speed | 70 MPH |
| Max curve | 19 degrees |
| Lube oil | 243 gal |
| Fuel | 3000 gal |
| Cooling water | 240 gal |
| Sand | 56 cu ft |
| Max width | 10'-3" |
| Max height | 15'-10" |
| Max length | 59'-2" |
| Engine | 16-645 E |
| Horsepower | 2000 |
The information on this page was last updated September 24, 1998