| Built by | EMD |
| Dates built | 8/76, 10/77, 12/76, 10/80 |
| Purchased from | Lake Erie, Franklin & Clarion |
| Kelly's Creek & Northwestern | |
| Placed in service | 5/6/92, 1993 |
| Wheels | 40" |
| Journals | 6 1/2" x 12" |
| Max RPM | 900 |
| Idling RPM | 315 |
| Cylinders | 16 |
| Bore | 9 1/16" |
| Stroke | 10" |
| Wt. on drivers | 243,000 |
| Air brakes | 26L |
| Air compressor | |
| Gear ratio | 62:15 |
| Max speed | ?? MPH |
| Max curve | 52 degrees |
| Lube oil | 165 gal |
| Fuel | 1100 gal |
| Cooling water | 230 gal |
| Sand | ?? cu ft |
| Max width | 10'- 0 3/4" |
| Max height | 16'-0" |
| Max length | 47'-8" |
| Engine | 12-645E |
| Horsepower | 1500 |
The information on this page was last updated March 9, 1999