Retired Passenger Car Roster
| Number |
Number |
|
Built |
By |
by ARR |
|
|
|---|---|---|---|---|---|---|---|
| 3 | ?? | Parlor Observation | ??? | PCF | . | . | . |
| 5 | Parlor Observation | 1916 | PCF | 1935 | 1960 | currently Seward Chamber of Commerce | |
| 6 | . | . | . | . | . | . | "Yukon" |
| 9 | . | Buffet-bar-lounge | 1945 | ACF | 1948 | . | ex hospital car, acquired surplus; rebuilt 1949 |
| 10 | . | Buffet-bar-lounge | 1945 | ACF | 1948 | . | ex hospital car, acquired surplus; rebuilt 1949; parked in place at McKinley Park Station Hotel (1984-?) |
| 11 | . | . | . | . | . | . | . |
| 12 | . | . | . | . | . | . | . |
| Reedy | . | . | . | . | . | . | Special tourist train used in 1925 |
| 16 | . | ??? | . | . | . | . | |
| 18 | . | . | . | . | . | . | . |
| 20 | . | ??? | 1945 | PCF | . | . | ex kitchen car, acquired surplus; more; retire |
| 21 | . | 60 seat coach | . | . | . | . | retire |
| 22 | . | 60 seat coach | . | . | . | . | retire |
| 23 | . | 60 seat coach | . | . | . | . | retire |
| 24 | . | 60 seat coach | . | . | . | . | retire |
| 25 | . | 60 seat coach | . | . | . | . | |
| 26 | . | 60 seat coach | . | . | . | . | |
| 27 | . | 60 seat coach | . | . | . | . | |
| 28, 28 | . | 60 seat coach | . | . | . | . | |
| 30 | . | 60 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 31 | . | 60 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 32 | . | 60 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 33 | . | 60 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 34 | . | 60 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 35 | . | 52 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 36 | . | 52 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 37 | . | 52 seat coach | 1945 | PCF | . | . | ex hospital car, acquired surplus; more |
| 38 | . | 52 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 39 | . | 52 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 40 | . | 60 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 43 | . | 76 seat coach | . | ACF | . | . | ex hospital car, acquired surplus |
| 44 | . | 76 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 45 | . | 76 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 46 | . | 76 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 47 | . | 76 seat coach | . | . | . | . | ex hospital car, acquired surplus |
| 51 | . | ??? | 1945 | PCF | . | . | ex hospital car, acquired surplus; more |
| 57 | . | Baggage-Mail Express | . | . | . | . | ex hospital car, acquired surplus |
| 58 | . | Baggage-Mail Express | . | . | . | . | Rebuilt from US Army Hospital and Bureau of Mines cars 1947-1949 by Puget Sound; acquired surplus |
| 59 | . | Baggage-Mail Express | . | . | . | . | ex hospital car, acquired surplus |
| 60 | . | Baggage-Mail Express | . | . | . | . | ex hospital car, acquired surplus |
| 61 | . | Baggage-Mail Express | . | . | . | . | Rebuilt from US Army Hospital and Bureau of Mines cars 1947-1949 by Puget Sound; acquired surplus |
| 65 | Baggage | ||||||
| 66 | Baggage | ||||||
| 67 | Baggage | ||||||
| 73 | . | Baggage | 1943 | ACF | 1958 | . | ex Troop car |
| 74 | . | Baggage | 1943 | ACF | 1958 | . | ex Troop car |
| 84 | . | . | . | . | . | . | . |
| 86 | . | Baggage 48 seat coach | . | . | ex hospital car, acquired surplus; rebuilt 1949 | ||
| 87 | . | Baggage 48 seat coach | 1945 | ACF | 1949 & 1950 | . | Rebuilt from US Army Hospital and Bureau of Mines cars 1949 by Puget Sound; acquired surplus |
| 88 | . | Baggage 48 seat coach | 1945 | ACF | 1949 & 1950 | . | Rebuilt from US Army Hospital and Bureau of Mines cars 1949 by Puget Sound; acquired surplus |
| 89 | . | Baggage 48 seat coach | 1945 | ACF | 1949 & 1950 | . | Rebuilt from US Army Hospital and Bureau of Mines cars 1949 by Puget Sound; acquired surplus |
| 90 | . | Sleeper | 1925 | . | 1955 | . | ex Pullman "Raphael"; renamed "Mt.Susitna" |
| 91 | . | Sleeper | 1924 | . | 1955 | . | ex Pullman "Flowtow"; renamed "Mt. Iliama" |
| 92 | . | Sleeper | 1924 | . | 1956 | 1973 | ex Pullman "McCord"; renamed "Lake Minchumina" |
| 321 | CNOTP 3869 | AutoTrain Diner | 1949 | Budd | 2000 | reblt by Beech Grove; unserviceable; sold to Alaska Metals Recycling 11/05; scrapped | |
| 322 | L&N 2790 | AutoTrain Diner | 1949 | Budd | 2000 | reblt by Beech Grove; unserviceable; sold to Alaska Metals Recycling 11/05; scrapped | |
| 600 | SP 3712 | Gallery Coach | 1954 | ACF | 1990 | Built for SP Co. (#3712) with 145 seats; ARR removed eight seats to accommode wheel chairs; sold to Alaska Metals Recycling 11/05 | |
| 601 | SP 3717 | Gallery Coach | 1954 | ACF | ca '90 | ca '00 | Built for SP commute between SF & San Jose; more |
| 602 | SP 3730 | Gallery Coach | 1954 | ACF | ca '90 | ca '00 | Built for SP commute between SF & San Jose; more |
| 4002 | UP 4002 | Cafe-lounge | 1955 | ACF | 1971 | . | Rebuilt from L.C. diner in 1960; Whittier Visitor Center early 1980s |
| 4006 | UP 4006 | Diner | . | . | . | . | . |
| 4806 | UP 4806 | Diner | 1949 | ACF | 1971 | . | . |
| 4815 | UP 4815 | Diner | 1949 | ACF | 1971 | ca '89 | held until 2002; sold to Orlenko |
| 4836 | ATSF 1491 | Diner | 1942 | Budd | 1981 | ca '89 | Built for Super Chief, Amtrak 8036 in 1971 |
| 4842 | ATSF 1497 | Diner | 1942 | Budd | 1981 | ca '89 | Built for Super Chief, Amtrak 8042 in 1971 |
| 5004 | UP 5004 | Lunch Cafe | 1949 | ACF | 1971 | . | AOEX 800301 "Zurich" - Built as UP 5004, later Alaska Railroad 5004 (rebuilt from Cafe Lounge in 1960), then American-European Express AE-7 "Zurich" |
| 5012 | UP 5012 | Lunch Cafe | 1959 | StLCC | 1971 | ca '89 | . |
| 5013 | UP 5013 | Lunch Cafe | 1959 | StLCC | 1971 | ca '89 | . |
| 5014 | UP 5014 | Lunch Cafe | 1959 | StLCC | 1971 | ca '89 | AOEX 800308 "Chicago" - Built as UP 5014, later Alaska Railroad 5014, then American-European Express AE-8 "Chicago". |
| 5200 | SOU 816 | Coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5278; exx SR 816 Budd blt 1949 |
| 5201 | SOU 817 | Coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5279; exx SR 817 Budd blt 1949, as of 2008 MRLX 5201 |
| 5202 | SOU 819 | Coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5280; exx SR 819 Budd blt 1949 |
| 5203 | SOU 820 | Coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5281; exx SR 820 Budd blt 1949 |
| 5204 | SOU 821 | Coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5282; exx SR 821 Budd blt 1949 |
| 5205 | SOU 822 | Coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5283; exx SR 822 Budd blt 1949 |
| 5206 | SOU 828 | Coach | 1949 | Budd | 1981 | ca '89 | Amtrak 5289; exx SR 828 Budd blt 1949 |
| 5220 | C of G 665 | Coach | 1947 | Budd | 1981 | ca '89 | Amtrak 5485, SOU 665, Central of Georgia "Ft McPherson" blt 1947 |
| 5403 | UP 5403 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
| 5404 | UP 5404 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
| 5408 | UP 5408 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
| 5413 | UP 5413 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
| 5415 | UP 5415 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
| 5416 | UP 5416 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
| 5420 | UP 5420 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
| 5424 | UP 5424 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
| 5428 | UP 5428 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains |
| 5437 | UP 5437 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains; now for sale |
| 5441 | UP 5441 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Built for UP Overland Route trains; More |
| 5443 | UP 5443 | 44 seat Coach | 1950 | PS | 1971 | ca '89 | Sold to Ringling Bros. and Barnum & Bailey |
| 5715 | UP 5715 | Mail storage | 1956 | ACF | 1957 | . | Power car |
| 5717 | UP 5717 | Mail Storage | 1957 | ACF | . | . | |
| 6306 | UP 6306 | Baggage | 1961 | ACF | 1971 | ca '89 | Whittier Shuttle service, generator |
| 6308 | UP 6308 | Baggage | 1961 | ACF | 1971 | ca '89 | . |
| 6310 | UP 6310 | Baggage | 1961 | ACF | 1971 | ca '89 | . |
| 6325 | UP 6325 | Baggage | 1962 | StLCC | 1971 | ca '89 | . |
| 6331 | UP 6331 | Baggage | 1962 | StLCC | 1971 | ca '89 | . |
| 6332 | UP 6332 | Baggage | 1962 | StLCC | 1971 | ca '89 | . |
| 7004(1) | UP 7004 | Dome Coach | 1955 | ACF | 1971 | 1975 | wrecked (1, 2, 3) in 1975 (see story) |
| 7008 | UP 7008 | Dome Coach | 1955 | ACF | 1971 | ca '89 | . |
| 7013 | UP 7013 | Dome Coach | 1958 | PS | 1971 | ca '89 | . |
| 7014 | UP 7014 | Dome Coach | 1958 | PS | 1971 | ca '89 | . |
| 7021 | D&RGW 1106 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9446, Ca Zephyr "Silver Colt"; ex-ARR 7000 |
| 7022 | D&RGW 1107 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9447, Ca Zephyr "Silver Mustang"ex-ARR 7001 |
| 7031 | CB&Q 4716 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9450, Ca Zephyr "Silver Bridle"; more; ex-ARR 7004(2) |
| 7032 | CB&Q 4717 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9451, Ca Zephyr "Silver Lodge"; more; ex-ARR 7005 |
| 7033 | D&RGW 1108 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9448, Ca Zephyr "Silver Pony"ex-ARR 7002 |
| 7034 | CB&Q 4722 | Dome Coach | 1948 | Budd | ca '84 | ca '89 | Amtrak 9456, Ca Zephyr "Silver Stirrup"; more; ex-ARR 7003 |
| 7066 | GN 1326 | Dome Coach | 1954 | Budd | ca '84 | ca '89 | Amtrak 9466 in 1971, Empire Builder |
| 7072 | SP&S 1332 | Dome Coach | 1954 | Budd | ca '84 | ca '89 | Amtrak 9472 in 1971, Empire Builder |
| 7073 | CB&Q 1333 | Dome Coach | 1954 | Budd | ca '84 | ca '89 | Amtrak 9473 in 1971, Empire Builder |
| 7074 | CB&Q 1334 | Dome Coach | 1954 | Budd | ca '84 | ca '89 | Amtrak 9474 in 1971, Empire Builder |
| 8300 | ??? | Coach | 1943 | PCF | . | . | Ex Pullman 8300, ex U.S. Army 8300 |
| Caribou Creek |
A.E.C. 1922 purchase order for three passenger cars from the Great Northern Railway Co.
C of G = Central of Georgia, Fort McPerson
SOU = Southern Railway
Also check out Jason Kuehn's 1973-1984 passenger car synopsis
Page created 4/3/03 and last updated 3/4/08
Thanks to Josh Coran, Pat Durand, Curt Fortenberry,
John Gray, Nathan Holmes and Tom Smith
for providing this information!